Simple, Transparent Pricing
Choose the level of protection and support that fits your project. From contractor verification to full-service project management, our pricing is clear, upfront, and designed to protect your investment at every stage.
| Cost Component | Description | Amount (USD) |
|---|---|---|
| Project Budget → Contractor Vet & Proposal Review | Verify contractor legitimacy and protect your initial deposit before committing to a project. | From $495 flat |
| Project Budget → Protected Project Setup | Weekly on-site inspections and milestone verification to keep your renovation on track and on budget. | From $2,000 + 2.5% |
| Project Budget → Remote Owner’s Rep | Complete hands-off renovation management from contractor selection to final walkthrough. | From $4,500 + 10% |
| Verification Oversight | On-site verification, photo logs, milestone approval reports. | Included |
| Contractor Payment | Released after your approval of each milestone. | Varies by milestone |
Frequently Asked Questions
Each option offers a different level of support, from checking the contractor to managing the full project. You can choose based on how much help you need.
The fee covers regular project checks, progress updates & making sure work stays on track. It helps keep your project on time and within budget.
Payments are made in steps based on work progress and milestones. You only pay after each stage is checked and approved.
Still Have Questions?
Our team is here to help you understand how RemoteBuilder can work for your specific project.
🔒 Secure platform